Awards Aplenty
2012
| Program | Project | Client | Category |
| Chicago Key Awards - Gold | Hamptons of Hinsdale - The Villas | Wexford Development Group | Architectural Design - Townhouse and Duplex |
| Chicago Key Awards - Gold | Aspen Hills | The Drake Group | Architectural Design - High Volume Builder Single Family |
| Chicago Key Awards - Gold | Private Residence | Architectural Design - Custom Home | |
| Chicago Key Awards - Silver | Hamptons of Hinsdale - The Abbeys | Wexford Development Group | Architectural Design - Condo and Apartment |
2011
| Program | Project | Client | Category |
| BALA | Plaza at Sierra | Related Companies | Rental Development up to 4 Stories |
| BALA | Highlands VIllage - Unit 2 | Pardee Homes | Best Single Family Attached |
| Gold Nugget | Plaza at Sierra | Related Companies | Best Affordable Project - Under 30 du/ac |
| Gold Nugget | Plaza at Sierra | Related Companies | Best Age Qualified Housing - Multi-Family Community |
| 50+ Housing Awards | Plaza at Sierra | Related Companies | Best Affordable Rental Project |
2010
| Program | Project | Client | Category |
| The Nationals | Highlands Village - Unit 1X | Pardee Homes | Best Product Design of an Attached Home |
| BALA | Highlands Village - Plan 1X | Pardee Homes | Multifamily High Rise Up to 5 Stories, For Sale |
2009
| Program | Project | Client | Category |
| The Nationals | The Manchester at Southwind | Kimball Hill Homes | Bes Single Family Detached Home Under $225,000 |
2008
| Program | Project | Client | Category |
| AIA Small Project Awards | Abod | BSB Design | Small Project Structures |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Solar Energy Efficient House |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Green Construction |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Energy Efficient Home |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Water-Wise Home |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Interior Detailing - Home $1,000,001 to $2,000,000 (including lot) |
| Aurora Awards | The Emerald at Plantation Bay | ICI Homes, Inc. | Best Kitchen - Home $1,000,001 to $2,000,000 (including lot) |
| The Best of 50+ Housing Awards | The Preserve at Saddlebrooke Sabino | Robson Communities | Best Home Design Over 2,400 sq.ft. |
| Watermark Awards | The New American Home 2007 | Homes by Carmen Dominguez | Best Office Niche off Kitchen |
2007
| Program | Project | Client | Category |
| AIA Orlando Design Awards | The New American Home 2007 | Homes by Carmen Dominguez | Built |
| Aurora Awards | Villas at Legacy Town Center | K. Hovnanian | Best Attached For Sale Home $300,001 to $500,000 (including lot) |
| Aurora Awards | Creekwood The Amberly | Morrison Homes | Detached Single-Family Home $125,000 to $200,000 (including lot) |
| Aurora Awards | Canyon Villas at Steiner Ranch Coronado Unit | Taylor Woodrow Communities | Detached Single-Family Home $300,001 to $500,000 (including lot) |
| Aurora Awards | The Savoy at the Lake Club | Anchor Builders | Detached Single-Family Home Over $3,000,001 (including lot) |
| Aurora Awards | The New American Home 2007 | Homes by Carmen Dominguez | Best Solar Energy Efficient House |
| Aurora Awards | The New American Home 2007 | Homes by Carmen Dominguez | Best Green Construction Custom Home |
| Best In American Living Awards (BALA) | Idyllwilde Grand Hall | Village Homes | Best Community Facility 151 units and over |
| Best In American Living Awards (BALA) | Stonegate West Village Homes The Claridge | Kensington Homes | Best Single Family Detached Home up to 1,800 sq.ft. |
| Community Design Awards | West Tampa Redevelopment Project | InTown Properties | Urban Infill and Reuse |
| Golden Brick Awards | The New American Home 2007 | Homes by Carmen Dominguez | Best Residential Project |
| Laurel Awards | Model at Murabella | The Vintage Group | Best Architectural Design -- Detached Home between $250,000 & $499,000 |
| Laurel Awards | The Casa Tierra | Standard Pacific Homes (Coppenbarger) | Best Architectural Design -- Detached Home over $1,000,000 |
| MAME 33 Awards | The Villas at Monterey Village The Egret | Dunmore Homes | Best Architectural Design single family model under 1500 sq.ft. |
| MAME 33 Awards | Cypress Cove at Monterey Village The Driftwood | Dunmore Homes | Best Architectural Design single family model 1501 to 2000 sq.ft. |
| MAME 33 Awards | Kensington at Laguna Ridge Plan 6 | DR Horton | Best Architectural Design single family model 2001 to 2999 sq.ft. |
| MAME 33 Awards | Orleans at Provence Meadows | Cambridge Homes | Best Architectural Design single family model 3001 to 3999 sq.ft. |
| MAME 33 Awards | Monterey Village | Dunmore Homes | Community of the Year with average sales price under $300,000 |
| MAX Awards | Canyon Villas at Steiner Ranch Coronado Unit | Taylor Woodrow Communities | Best Specialty Product |
| McSAM Awards | The Amberly | Morrison Homes of Texas, Inc. | Best Architectural Design for a home with a sales price between $150,001 & $200,000 |
| PRISM Awards | Winslowe's View at The Pinehills | Green Company | Best Attached Community of the Year |
| PRISM Awards | Winslowe's View at The Pinehills | Green Company | Best Attached Home 2,000 to 3,000 sq.ft. |
| PRISM Awards | Emerald Court at Tewksbury | Stonewood, LLC | Best 55+ Community of the Year |
| The Nationals | bsbdesign.com | BSB Design / P11 Creative | Best Website by an Associate |
| The Nationals | Inspire: Volume 4 | BSB Design | Best Marketing Promotion by an Associate Serving the Housing Industry |
| The Nationals | The New American Home 2007 | Homes by Carmen Dominguez | Best One-of-a-Kind Home |
2006
| Program | Project | Client | Category |
| Aurora Awards | Pinecrest at Eagle Springs | Taylor Woodrow Communities | Detached Single-Family Home $300,001 to $500,000 (including lot) |
| Aurora Awards | Granada II | Mobley Housing Group | Detached Single-Family Home $500,001 to $750,000 (including lot) |
| Aurora Awards | Hampton Club at Grand Hampton | Mobley Housing Group | Recreational Facility - Community Clubhouse |
| Aurora Awards | Tavistock House | Isleworth Real Estate Services, Inc. | Commercial Project -- Best Office Building |
| Aurora Awards | Torrey Pines | Taylor Woodrow Communities | Detached Single-Family Home $200,001 to $300,000 (including lot) |
| Aurora Awards | Torrey Pines | Taylor Woodrow Communities | Detached Single-Family Home $200,001 to $300,000 (including lot) |
| Aurora Awards | Tavistock House | Isleworth Real Estate Services, Inc. | Commercial Project - Best Office Building |
| Best in American Living Awards (BALA) | Jefferson Park Single Family | Lennar/Concord Homes | Best Single-Family Detached Home 3,001 to 4,000 sq. ft. |
| Key Awards | Settlers Ridge Pioneer McDole | Kimball Hill | Architectural Design - Production Homes 2,201 to 2,600 sq.ft. |
| Key Awards | Creekside at Inverness Ridge The Dunbury | KB Home | Architectural Design - Production Homes 3,401 to 3,800 sq.ft. |
| Key Awards | Settlers Ridge Woodland Judd Duplex | Kimball Hill | Architectural Design - TH & Duplexes 2,001 to 2,300 sq.ft. |
| Key Awards | Stonegate West Carriage Homes The Cortland | Kensington Homes | Architectural Design - Condos & Apartments 1,701 to 2,000 sq.ft. |
| Key Awards | The Club at Stonegate West | Kensington Homes | Clubhouses / Lobbies Under 3,000 sq.ft. |
| Key Awards | Southbury Clubhouse | Ocean Atlantic | Clubhouses / Lobbies 6,001 to 10,000 sq.ft. |
| Key Awards | Devonaire Farms | Wiseman-Hughes Enterprises | Architectural Design - Under 1,800 sq.ft. |
| Key Awards | Creekside at Inverness Ridge The Cavanaugh | KB Home | Architectural Design - Production Homes 3,001 to 3,400 sq.ft. |
| Key Awards | Cambridge Knoll The Paragon | DRH Cambridge Homes | Architectural Design - Production Homes 3,801 sq.ft. and over |
| Key Awards | Stonegate West Carriage Homes The Bradbury | Kensington Homes | Arhcitectural Design - Condos & Apartments 1,401 to 1,700 sq.ft. |
| MAME 32 | Marquis Collection at Anatolia The Trudeau (Plan 173) | Winncrest Homes | Best Architectural Design for a Lot 6000 sq.ft. and under, Model over 2000 sq.ft. |
| MAME 32 | The Ranch Equestrian Estates | JTS Communities, Inc. | Community of the Year for an Individual Community with an Average Sales Price over $450,001 |
| MAME 32 | Mastery at Anatolia The Picasso | Cambridge Homes | Best Architectural Design for a Lot over 6000 sq.ft., Model 3000 to 3999 sq.ft. |
| MAME 32 | The Ranch Equestrian Estates The Tuscon | JTS Communities, Inc. | Best Architectural Design for a Lot over 6000 sq.ft., Model over 4000 sq.ft. |
| The Nationals | Private Residence | Beazer Homes | Best Custom/Spec Home |
| The Nationals | Winslowe's View at The Pinehills | Green Company | Suburban Attached Community of the Year |
| The Nationals | Private Residence | DR Horton | Best Custom/Spec Home |
| The Nationals | Winslowe's View at The Pinehills Plan C | Green Company | Best Attached Home over $400,000 |
| The Nationals | Whistling Winds | Private Home Owner | Best Custom/Spec Home |
| The Nationals | Desert Rose Residence 3 | John Laing Homes | Best Single Family Detached Home $25,001 to $400,000 |












